China GB/T DC EV Charging Socket For Electric Car Charger NV2-DSD-G-EV80S
Features | 1. Meet GB/T 20234.2-2015 regulations and requirements | |||||||
22. Nice appearance,left flip protection,support front installation | ||||||||
3. Reliability of materials, antiflaming,pressure -resistant,abrasion resistance | ||||||||
4. Excellent protection performance,protection grade IP55(working condition) | ||||||||
Mechanical properties | 1. Mechanical life : no-load plug in/pull out>10000 times | |||||||
2. Coupled insertion force:>45N<80N | ||||||||
Electrical Performance | 1. Rated current:80A/125A/200A/250A | |||||||
2. Operation voltage: 750V /1000V | ||||||||
3. Insulation resistance:>2000MΩ(DC500V) | ||||||||
4. Terminal temperature rise:<50K | ||||||||
5. Withstand Voltage:2000V | ||||||||
6. Operating temperature: -30°C~+50°C | ||||||||
Applied Materials | 1. Case Material: Thermoplastic,flame retardant grade UL94 V-0 | |||||||
2. Pin:Copper alloy,silver plating | ||||||||
Model selection and the standard wiring | ||||||||
Model | Rated Current | Cable Specigication | ||||||
NV2-DSD-G-EV80S | 80Amp | 3 X 16mm² + 2 X 4mm² + 2P(4 X 0.75mm²)+ 2P(2 X 0.75mm²) |
||||||
NV2-DSD-G-EV125S | 125Amp | 2 X 35mm² + 1 X 16mm² + 2 X 4mm² + 2P(4 X 0.75mm²)+ 2P(2 X 0.75mm²) | ||||||
NV2-DSD-G-EV200S | 200Amp | 2 X 70mm² + 1 X 25mm² + 2 X 4mm² + 2P(4 X 0.75mm²)+ 2P(2 X 0.75mm²) | ||||||
NV2-DSD-G-EV250S | 250Amp | 2 X 80mm² + 1 X 25mm² + 2 X 4mm² + 2P(4 X 0.75mm²)+ 2P(2 X 0.75mm²) |
Write your message here and send it to us