IEC 62196 Type 2 Plug10A 16A 20A 32A with Blue CEE plug Home Portable EV Charger for Electric Car
Rated Current | 10A / 16A / 20A/ 24A / 32A ( Optional ) | ||||
Rated Power | Max 7.2KW | ||||
Operation Voltage | AC 110V~250 V | ||||
Rate Frequency | 50Hz/60Hz | ||||
Leakage Protection | Type B RCD ( Optional ) | ||||
Withstand Voltage | 2000V | ||||
Contact Resistance | 0.5mΩ Max | ||||
Terminal Temperature Rise | <50K | ||||
Shell Material | ABS and PC Flame Retardant Grade UL94 V-0 | ||||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | ||||
Operating Temperature | -25°C ~ +55°C | ||||
Storage Temperature | -40°C ~ +80°C | ||||
Protection Degree | IP67 | ||||
EV Control Box Size | 200mm (L) X 93mm (W) X 51.5mm (H) | ||||
Weight | 2.8KG | ||||
OLED Display | Temperature, Charging Time, Actual Current, Actual Voltage, Actual Power, Capacity Charged, Preset Time | ||||
Standard | IEC 62752 , IEC 61851 | ||||
Certification | TUV,CE Approved | ||||
Protection | 1.Over and under frequency protection 2. Over Current Protection 3.Leakage Current Protection (restart recover) 4. Over Temperature Protection 5.Overload protection (self-checking recover) 6. Ground Protection and Short circuit protection 7.Over voltage and under-voltage protection 8. Lighting Protection |
Write your message here and send it to us