180KW 300KW DC Fast EV Charging Station suited for highway and EV fleet operation
nput | Input Voltage | 3-phase 400V ±15% AC | |
Input Voltage Type | TN-S (Three Phase Five Wire) | ||
Working Frequency | 45~65Hz | ||
Power Factor | ≥0.99 | ||
Efficiency | ≥94% | ||
Output | Rated Voltage | DC – CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC – Type-2 400V; GBT 400V |
|
Max. Output Current | DC – CHAdeMO 125A; CCS 200A; GBT 250A; | AC – Type-2 63A; GBT 32A | |
Interface | Display | 8” LCD Touchscreen | |
Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
Payment | Mobile APP/RFID/POS | ||
Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
Communication Protocols | OCPP1.6J or OCPP2.0 | ||
Working Environment | Working Temperature | -30°C ~ +55°C | |
Storage Temperature | -35°C ~ +55°C | ||
Operating Humidity | ≤95% Non-Condensing | ||
Protection | IP54 | ||
Acoustic Noise | <60dB | ||
Cooling Method | Forced Air-Cooling | ||
Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
No. of Charging Cable | Single | Dual | |
Cable Length | 5m or 7m | ||
Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 |
Write your message here and send it to us