30KW Portable Fast DC Charging with CHAdemo CCS Connector for Electric car
model | CHR-23 | |||||||
input voltage | 110/220VAC ±15% VAC,1ΦL+N+PE | |||||||
input frequency | 50/60Hz±10% | |||||||
input power factor | ≥0.95 | |||||||
input THD current | ≤5% | |||||||
support battery | LiFePO4,li-ion,Lead acid etc | |||||||
output voltage | 50-500VDC | |||||||
output power | 30kW | |||||||
output current | 26-63A | |||||||
output voltage accuracy | ±0.1% | |||||||
output current accuracy | ±0.1% | |||||||
output ground protection | support | |||||||
HMI and command unit | 3.2′ LCD touch display | |||||||
emergency stop | support | |||||||
overall efficiency | 93% | |||||||
support protocol | GB,CHAdeMO,CCs,Tesla etc | |||||||
parallel operation | support parallel operation | |||||||
insulation test | Input&Output to Ground 1500V,Control Circuit to Ground 500V | |||||||
protection degree | IP23 indoor / IP55 outdoor | |||||||
overall weight | 80KG | |||||||
Write your message here and send it to us